| Captains | | Members | Roaming | Equipment |
| P Baxter | Jax Climber | | DP KD MH RS | |
| R Shaw | Slide | C Shaw & Crew | | |
| A Gearsbeck | School Bus | Assessment committee B Weiss | | W barrow mixer |
| G Hedgecock | Maypole | Troop 3112 | K Inman | |
| C Hoyt J. | Ladder | Parks committee Plan board | | |
| M | Swings | Fire Co | | Light tools, W barrow, First Aid, mixer, Auger |
| J Messere | Layout, Logistics | D Maher R Shaw | | |
| R Seaman | Fence etc. | M | Fire Co Vol B Phillips | |
| | Parking & Waivers | B Phillips D Phillips | P Messere | |
| L | Food | L. Auxiliary | | |
| C Shaw | Cheerleading | K Inman D Phillips | Norma | |
| D Currie | Photography | | | |
| K | Dispense Fasteners hardware, Tools & labels | | | |
| J Jones | Electrical | Messere | | |
| Child Care | Janet Morey | | | |
| R Lozipone | Trash & Water | Boy Scouts | | |
| Fire Co | Safety, 1st Aid | | | |
PLAY TEAMS
Tentative: SUBJECT TO CHANGE
Subscribe to:
Posts (Atom)